CPU | Intel® Centrino® processor technology - Intel® Core™2 Duo processor T7100 |
Operating System | Windows Vista® Business, Windows Vista® Home Premium, Windows Vista® Home Basic |
Chipset | Intel® GM965 Express Chipset |
Graphics | Intel® GMA X3100 Shared(Max. to 358MB) |
Memory | DDRII-667 512MB and above (max to 2.0 GB) |
Hard Drive | 80/100/120/160 GB (5400RPM-SATA) |
Optical Drive | (1)24X DVD/CD-RW Combo* (2)8X Super Multi (Support Double Layer)* *Selected models only. |
Screen Size | 13.3" UltraVivid widescreen display |
Resolution | WXGA(1280x800) |
Brightness | 250nit |
I/O Ports | USB 2.0 x 4, FireWire (IEEE 1394) x 1, RJ-45 Ethernet port x 1, RJ-11 Modem port x 1, S-Video x 1, VGA port x 1, DC-IN x 1, Microphone-in x 1, ExpressCard Slot x 1, SPDIF connection x 1(shared with Headphone-out jack) |
Webcam | Built-in 1.3-megapixel webcam |
Battery | 6-cell Lithium-ion Battery, 49Whr (4400mAh) ; approximately 4hr duration* *The battery life is estimated (under BatteryMark V4.0.1) when the power-saving mode is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | Modem: Built-in 56K/V.92 LAN: Built-in 10/100/1000 Ethernet Wireless LAN: Support Intel® Wireless WiFi Link 4965AGN* Built-in Bluetooth Rev. 2.0/ EDR(Optional)* *Selected models only. |
Card Reader | 5-in-1 card reader: SD/MMC/MS/MS-Pro/xD |
Audio | Built-in 1.5W speakers*2 Built-in Microphone*1 (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround XT technology |
Software | BenQ QMedia Bar, BenQ QShot, BenQ Surround, WebCam Companion, Adobe Reader, PowerDVD, Nero Express, Anti-Virus Software, Magic-I, Microsoft® Office Professional 2007 60-Day Free Trial* *For Windows operating system only |
Dimensions | 334 x 227.5 x 27.9 (front) ~30.0 (rear) mm |
Weight | 1.8 kg (without battery)* *Weight may vary depending on the particular hardware configuration. |
Product Color | Black |
Warranty | 1year Overseas Regional Warranty (ORW)* *ORW service may vary by different regions. For details, please log on to http://service.benq.com/orw/ |
0 komentar:
Posting Komentar