CPU | Intel® Core™2 Duo processor T8100 |
Operating System | Windows Vista® Business,
Windows Vista® Home Premium,
Windows Vista® Home Basic |
Chipset | Mobile Intel® PM965 Express Chipset |
Graphics | nVIDIA® GeForce® 8400M G |
Memory | DDRII-667 512MB and above (max to 4.0GB) |
Hard Drive | 120/160/250 GB (5400RPM - SATA) |
Optical Drive | .24 DVD/CD-RW Combo .8X DVD Super-Multi (Support Double Layer) |
Screen Size | 14.1" Response Time:16ms |
Resolution | WXGA (1280x800) |
Brightness | 200nit |
I/O Ports | .USB 2.0 x4 .RJ-45 Ethernet port x1 .RJ-11 Modem port x1 .HDMI output x1 .VGA port x1 .ExpressCard slot x1 .DC-in for power supply x1 .Microphone-in x1 .Headphone-out x1 .1394 x1 |
Webcam | Built-in 2.0-megapixel webcam |
Battery | 6-cell Lithium-Ion Battery, 53 Whr (4800 mAh);approximately 2.5hrs duration *
* This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
Communications/Networks | .Modem:Built-in 56K/V.92 .LAN:Built-in 10/100/1000 Ethernet .Wireless LAN: Built-in 802.11b/g (WorldWide countries) .Bluetooth: Built-in Rev. 2.0/ EDR (option)
|
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | .Built-in 1.5W speaker x2 .Built-in Microphone x1 .Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported
|
Software | .BenQ QMedia Bar .Power2Go .Anti-Virus Software .Power DVD .Adobe Reader .WebCam Companion .MIVE .Microsoft® Office Professional 2007 60-day Free Trial *
* For Windows operating system only |
Dimensions | 340 x 246 x 27.5 (front) ~ 33.4 (rear) mm |
Weight | 2.13Kg (without battery) *
*Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) *
* ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
0 komentar:
Posting Komentar