Joybook P53
BenQ Joybook P53 Series Forged to AV Perfection | ||||||||||||||||
Outfitted with state-of-the-art AV capabilities, the BenQ Joybook P53 delivers a premium viewing and listening experience for multimedia content. Best of all, it comes in a thoughtful design with a lid boasting the texture of fine leather and a motif in the metallic band that echoes the essence of digital lifestyle, connectivity. | ||||||||||||||||
|
CPU | AMD Turion™ 64 X2 Mobile Technology -AMD Turion™ 64 X2 Ultra Dual-Core Processor ZM-80 |
Operating System | |
Chipset | AMD RS780MN + SB700 Chipsets |
Graphics | ATI Radeon HD3450 256MB |
Memory | DDRII 667 1GB and above (max to 4.0GB) |
Hard Drive | 120/160/250/320 GB (5400RPM - SATA; max to 640GB) |
Optical Drive | 8X DVD Super-Multi (Support Double Layer) |
Screen Size | 15.4" UltraVivid widescreen Response Time: 8ms |
Resolution | WXGA(1280x800) |
Brightness | 220nits |
I/O Ports | * USB 2.0 x4 * RJ-45 Ethernet port x1 * HDMI output x 1 * D-Sub port x1 * ExpressCard slot x1 * DC-IN x1 * Microphone-in x1 * Headphone-out x1 * FireWire (IEEE 1394) x 1 |
Battery | 6-cell Lithium-Ion Battery, 53 Whr (4800 mAh), approximately 2hrs duration * |
Communications/Networks | * LAN:Built-in 10/100 Ethernet * Wireless LAN: Ralink QMI EM302 (option) |
Card Reader | 4-in-1 card reader:SD/MMC/MS/MS-Pro |
Audio | * Built-in 1.5W speaker x2 * Built-in Microphone x1 * Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ & SRS Headphone 360™ |
Software | * Power DVD * Power2Go * Anti-Virus Software * Adobe Reader * WebCam Companion 2.0 * Magic-I * QDataTrove3.1 * Adobe Flash Player 9 ActiveX * Microsoft® Office Professional 2007 60-day Free Trial * * For Windows operating system only |
Dimensions | 369 x 273 x 36.6 (front) ~ 38.7 (rear) mm |
Weight | 2.4Kg(without battery) * * Weight may vary depending on the particular hardware configuration. |
Warranty | 1 year Overseas Regional Warranty(ORW) * ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
18.34
|
Label:
BenQ
|
This entry was posted on 18.34
and is filed under
BenQ
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar